<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online accounting system – e-conomic blog</title>
	<atom:link href="http://blog.e-conomic.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-conomic.co.uk</link>
	<description>dialogue on the e-conomic accounting system</description>
	<lastBuildDate>Tue, 08 Nov 2011 12:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Focus on Project Accounting by Jacqui Sullivan</title>
		<link>http://blog.e-conomic.co.uk/focus-on-project-accounting/#comment-10672</link>
		<dc:creator>Jacqui Sullivan</dc:creator>
		<pubDate>Tue, 08 Nov 2011 12:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7115#comment-10672</guid>
		<description>Hi Johnson 
Thank you for your interest in our system and our additional module Project Accounting. This module fully integrates with the core functionality within our system. I have attached a link through to our Help tab which takes you through all of the functionality step by step. We also have videos on the each of the menu options which guide you through the set up and processing. 
&lt;a href=&quot;http://wiki.e-conomic.co.uk/project-accounting/project-accounting&quot; rel=&quot;nofollow&quot;&gt;Project Accounting&lt;/a&gt; 
You can also take a trial with Project this link will take you through to the registration page 
&lt;a href=&quot;http://www.e-conomic.co.uk/accountingsystem/trial&quot; rel=&quot;nofollow&quot;&gt;Project trial&lt;/a&gt; 
If you require any assistance please contact our support at info@e-conomic.co.uk or call 08456 800 473</description>
		<content:encoded><![CDATA[<p>Hi Johnson<br />
Thank you for your interest in our system and our additional module Project Accounting. This module fully integrates with the core functionality within our system. I have attached a link through to our Help tab which takes you through all of the functionality step by step. We also have videos on the each of the menu options which guide you through the set up and processing.<br />
<a href="http://wiki.e-conomic.co.uk/project-accounting/project-accounting">Project Accounting</a><br />
You can also take a trial with Project this link will take you through to the registration page<br />
<a href="http://www.e-conomic.co.uk/accountingsystem/trial">Project trial</a><br />
If you require any assistance please contact our support at <a href="mailto:info@e-conomic.co.uk">info@e-conomic.co.uk</a> or call 08456 800 473</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus on Project Accounting by Johnson L.Kortu</title>
		<link>http://blog.e-conomic.co.uk/focus-on-project-accounting/#comment-10429</link>
		<dc:creator>Johnson L.Kortu</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7115#comment-10429</guid>
		<description>I am Johnson L. Kortu, please sent me more information on project accounting</description>
		<content:encoded><![CDATA[<p>I am Johnson L. Kortu, please sent me more information on project accounting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A story about extraordinary service by Solution to the trailing slash problem in Lotus Domino</title>
		<link>http://blog.e-conomic.co.uk/story-about-extraordinary-service/#comment-10185</link>
		<dc:creator>Solution to the trailing slash problem in Lotus Domino</dc:creator>
		<pubDate>Fri, 28 Oct 2011 08:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6901#comment-10185</guid>
		<description>[...] for some years because of their skills in this particular area. My experience with Tron Systems is worth its own write-up: just [...]</description>
		<content:encoded><![CDATA[<p>[...] for some years because of their skills in this particular area. My experience with Tron Systems is worth its own write-up: just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a few minutes &#8211; we have a video for you by Tue Skaarup</title>
		<link>http://blog.e-conomic.co.uk/if-you-have-e-few-minutes-we-have-a-video-for-you/#comment-10112</link>
		<dc:creator>Tue Skaarup</dc:creator>
		<pubDate>Sun, 23 Oct 2011 07:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6551#comment-10112</guid>
		<description>You are most welcome, glad you like them :-)</description>
		<content:encoded><![CDATA[<p>You are most welcome, glad you like them <img src='http://blog.e-conomic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you have a few minutes &#8211; we have a video for you by EMR Accountants</title>
		<link>http://blog.e-conomic.co.uk/if-you-have-e-few-minutes-we-have-a-video-for-you/#comment-10095</link>
		<dc:creator>EMR Accountants</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6551#comment-10095</guid>
		<description>These are very useful videos thank you for sharing them, would you mind if I added a couple to my website?</description>
		<content:encoded><![CDATA[<p>These are very useful videos thank you for sharing them, would you mind if I added a couple to my website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-conomic at the 2020 Conference in Birmingham &#8211; 13th &amp; 14th October 2011 by Reflections on the 2020 Conference</title>
		<link>http://blog.e-conomic.co.uk/e-conomic-at-the-2020-conference-in-birmingham-13th-14th-october-2011/#comment-10083</link>
		<dc:creator>Reflections on the 2020 Conference</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6607#comment-10083</guid>
		<description>[...] have just returned from exhibiting with E-conomic at the 2020 annual conference in Birmingham where we spent the day on the E-conomic stand. I can&#8217;t believe that its a year since I [...]</description>
		<content:encoded><![CDATA[<p>[...] have just returned from exhibiting with E-conomic at the 2020 annual conference in Birmingham where we spent the day on the E-conomic stand. I can&#8217;t believe that its a year since I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-conomic at the 2020 Conference in Birmingham &#8211; 13th &amp; 14th October 2011 by Come and meet us at the 2020 Conference</title>
		<link>http://blog.e-conomic.co.uk/e-conomic-at-the-2020-conference-in-birmingham-13th-14th-october-2011/#comment-10032</link>
		<dc:creator>Come and meet us at the 2020 Conference</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6607#comment-10032</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-conomic at the 2020 Conference in Birmingham &#8211; 13th &amp; 14th October 2011 by Tejn</title>
		<link>http://blog.e-conomic.co.uk/e-conomic-at-the-2020-conference-in-birmingham-13th-14th-october-2011/#comment-10031</link>
		<dc:creator>Tejn</dc:creator>
		<pubDate>Thu, 13 Oct 2011 06:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6607#comment-10031</guid>
		<description>I hope, that you get some fantastic days, enjoy and please send some pics :-)</description>
		<content:encoded><![CDATA[<p>I hope, that you get some fantastic days, enjoy and please send some pics <img src='http://blog.e-conomic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting principles &#8211; not for business people? by But all along, the bookkeeper was stealing from her. The latest news. &#124; Carley&#039;s Anyoneatall</title>
		<link>http://blog.e-conomic.co.uk/accounting-principles-not-for-business-people/#comment-9370</link>
		<dc:creator>But all along, the bookkeeper was stealing from her. The latest news. &#124; Carley&#039;s Anyoneatall</dc:creator>
		<pubDate>Sat, 10 Sep 2011 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=435#comment-9370</guid>
		<description>[...] a company wants to show a higher amount of assets to offset the liabilities and show a profit. Link. Staying on top of accounting, whether it&#8217;s for a multi-billion dollar business or for a [...]</description>
		<content:encoded><![CDATA[<p>[...] a company wants to show a higher amount of assets to offset the liabilities and show a profit. Link. Staying on top of accounting, whether it&#8217;s for a multi-billion dollar business or for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New system upgrades for your benefit by accountants in durham</title>
		<link>http://blog.e-conomic.co.uk/new-system-upgrades-for-your-benefit/#comment-8957</link>
		<dc:creator>accountants in durham</dc:creator>
		<pubDate>Wed, 17 Aug 2011 08:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5959#comment-8957</guid>
		<description>The update that allows your log-on details to be emailed to you is a great feature and something that users come to expect with modern software. A welcome update.</description>
		<content:encoded><![CDATA[<p>The update that allows your log-on details to be emailed to you is a great feature and something that users come to expect with modern software. A welcome update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT Override in E-conomic ! by Phil Rutter</title>
		<link>http://blog.e-conomic.co.uk/vat-override-in-e-conomic/#comment-8212</link>
		<dc:creator>Phil Rutter</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5334#comment-8212</guid>
		<description>Great help - we regularly get invoices where the VAT has been calculated just a few pence out against what e-conomic calculated.

Now what would be great is extending this to the sales side - we sell relatively low value items, some priced VAT inclusive, some exclusive. When we get into odd multiples we often get results that are 1 penny different to what is expected.</description>
		<content:encoded><![CDATA[<p>Great help &#8211; we regularly get invoices where the VAT has been calculated just a few pence out against what e-conomic calculated.</p>
<p>Now what would be great is extending this to the sales side &#8211; we sell relatively low value items, some priced VAT inclusive, some exclusive. When we get into odd multiples we often get results that are 1 penny different to what is expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank reconciliation in E-conomic by Dorthe</title>
		<link>http://blog.e-conomic.co.uk/bank-reconciliation-in-e-conomic/#comment-8034</link>
		<dc:creator>Dorthe</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5186#comment-8034</guid>
		<description>Hi Julia

Exactly the procedure :-).</description>
		<content:encoded><![CDATA[<p>Hi Julia</p>
<p>Exactly the procedure <img src='http://blog.e-conomic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A marriage of two E-conomic add-on modules by Dorthe</title>
		<link>http://blog.e-conomic.co.uk/a-marriage-of-two-e-conomic-add-on-modules/#comment-8033</link>
		<dc:creator>Dorthe</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=4826#comment-8033</guid>
		<description>Hi Jo

Thanks for your comment :-)

This is just one of the benefits using the module, but never the less, an important one.   

Flensburg E-conomic</description>
		<content:encoded><![CDATA[<p>Hi Jo</p>
<p>Thanks for your comment <img src='http://blog.e-conomic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>This is just one of the benefits using the module, but never the less, an important one.   </p>
<p>Flensburg E-conomic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank reconciliation in E-conomic by Julia</title>
		<link>http://blog.e-conomic.co.uk/bank-reconciliation-in-e-conomic/#comment-8029</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 14 Jun 2011 00:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5186#comment-8029</guid>
		<description>Interesting accounting tool, especially knowing that there&#039;s no limit to the number of transactions. As it says in the description, the first time one imports his bank statement, he&#039;ll need to reconcile his opening balance and then import the bank statements.</description>
		<content:encoded><![CDATA[<p>Interesting accounting tool, especially knowing that there&#8217;s no limit to the number of transactions. As it says in the description, the first time one imports his bank statement, he&#8217;ll need to reconcile his opening balance and then import the bank statements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A marriage of two E-conomic add-on modules by Jo Kitchener</title>
		<link>http://blog.e-conomic.co.uk/a-marriage-of-two-e-conomic-add-on-modules/#comment-8016</link>
		<dc:creator>Jo Kitchener</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=4826#comment-8016</guid>
		<description>A great add on, if you can help reduce on the amount of paper copying that you create in an office, you&#039;re another step towards a greener office!</description>
		<content:encoded><![CDATA[<p>A great add on, if you can help reduce on the amount of paper copying that you create in an office, you&#8217;re another step towards a greener office!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit on your website with the E-conomic Referral Partner programme by Jacqui Sullivan</title>
		<link>http://blog.e-conomic.co.uk/profit-on-your-website-with-the-e-conomic-referral-partner-programme/#comment-8000</link>
		<dc:creator>Jacqui Sullivan</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=1558#comment-8000</guid>
		<description>Yes, you can and we can assist with banners and other marketing material. By joining our RPP you will have access to live traffic stats against your website.</description>
		<content:encoded><![CDATA[<p>Yes, you can and we can assist with banners and other marketing material. By joining our RPP you will have access to live traffic stats against your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scanning module &#8211; how does it work? by Jacqui Sullivan</title>
		<link>http://blog.e-conomic.co.uk/the-scanning-module-how-does-it-work/#comment-7999</link>
		<dc:creator>Jacqui Sullivan</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5046#comment-7999</guid>
		<description>Why not take a free trial and test it out for your clients or your own practice ?</description>
		<content:encoded><![CDATA[<p>Why not take a free trial and test it out for your clients or your own practice ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank reconciliation in E-conomic by Jacqui Sullivan</title>
		<link>http://blog.e-conomic.co.uk/bank-reconciliation-in-e-conomic/#comment-7998</link>
		<dc:creator>Jacqui Sullivan</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5186#comment-7998</guid>
		<description>Hi Michael 

There is no limit to the amount of transactions, you could import 12 months worth of bank statements in one go, the system will then place the entries in the appropriate months for you. If you accidently import details into the wrong bank account you simply delete and start again.</description>
		<content:encoded><![CDATA[<p>Hi Michael </p>
<p>There is no limit to the amount of transactions, you could import 12 months worth of bank statements in one go, the system will then place the entries in the appropriate months for you. If you accidently import details into the wrong bank account you simply delete and start again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit on your website with the E-conomic Referral Partner programme by Accountant Durham</title>
		<link>http://blog.e-conomic.co.uk/profit-on-your-website-with-the-e-conomic-referral-partner-programme/#comment-7997</link>
		<dc:creator>Accountant Durham</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=1558#comment-7997</guid>
		<description>Would I be able to add a page to my site dedicated to the economic software? If so I&#039;ll give this some serious consideration. I&#039;m currently working on increasing the traffic to my site and already have an excellent Google ranking for my target region.

I&#039;m very keen to associate myself with a sound piece of accounting software but want to pick the right software and differentiate myself from the number of accountants who associate themselves with Sage.</description>
		<content:encoded><![CDATA[<p>Would I be able to add a page to my site dedicated to the economic software? If so I&#8217;ll give this some serious consideration. I&#8217;m currently working on increasing the traffic to my site and already have an excellent Google ranking for my target region.</p>
<p>I&#8217;m very keen to associate myself with a sound piece of accounting software but want to pick the right software and differentiate myself from the number of accountants who associate themselves with Sage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scanning module &#8211; how does it work? by Accountant Durham</title>
		<link>http://blog.e-conomic.co.uk/the-scanning-module-how-does-it-work/#comment-7996</link>
		<dc:creator>Accountant Durham</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5046#comment-7996</guid>
		<description>This is a great tool and a must for all users. The tool will definately save you a lot of time and effort. A fantastic adaptation to the software.</description>
		<content:encoded><![CDATA[<p>This is a great tool and a must for all users. The tool will definately save you a lot of time and effort. A fantastic adaptation to the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank reconciliation in E-conomic by Accountant Durham</title>
		<link>http://blog.e-conomic.co.uk/bank-reconciliation-in-e-conomic/#comment-7995</link>
		<dc:creator>Accountant Durham</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5186#comment-7995</guid>
		<description>This is a very useful tool and will save many accountants and bookkeepers a lot of time. It would be useful to know how many entries the tool can handle, is there a limit to the number of transactions?</description>
		<content:encoded><![CDATA[<p>This is a very useful tool and will save many accountants and bookkeepers a lot of time. It would be useful to know how many entries the tool can handle, is there a limit to the number of transactions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More administrator improvements by Michael Rowe @ Durham Accountant</title>
		<link>http://blog.e-conomic.co.uk/more-administrator-improvements/#comment-7970</link>
		<dc:creator>Michael Rowe @ Durham Accountant</dc:creator>
		<pubDate>Thu, 02 Jun 2011 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5181#comment-7970</guid>
		<description>I fully support this move and think it&#039;s a very good idea. Without reliable and accurate opening balances any accountant will struggle to draw up a set of accounts from the ledger information.</description>
		<content:encoded><![CDATA[<p>I fully support this move and think it&#8217;s a very good idea. Without reliable and accurate opening balances any accountant will struggle to draw up a set of accounts from the ledger information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features for administrators by More administrator improvements</title>
		<link>http://blog.e-conomic.co.uk/new-features-for-administrators/#comment-7967</link>
		<dc:creator>More administrator improvements</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=5036#comment-7967</guid>
		<description>[...] on from the new features for administrators included in the previous Market Package, we&#8217;ve now released even more improvements, bundled together as Market Package 37,  to make [...]</description>
		<content:encoded><![CDATA[<p>[...] on from the new features for administrators included in the previous Market Package, we&#8217;ve now released even more improvements, bundled together as Market Package 37,  to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-conomic sponsors Accountancy Age Award by Theron Keep</title>
		<link>http://blog.e-conomic.co.uk/e-conomic-sponsors-accountancy-age-award-2/#comment-7946</link>
		<dc:creator>Theron Keep</dc:creator>
		<pubDate>Sun, 29 May 2011 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=3123#comment-7946</guid>
		<description>Accountants can be challenging at the best of times. You should get an accountant who really knows what she is doing. They should make it alot easier with less headaches.</description>
		<content:encoded><![CDATA[<p>Accountants can be challenging at the best of times. You should get an accountant who really knows what she is doing. They should make it alot easier with less headaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-conomic.com is now 50% faster by Anonymous</title>
		<link>http://blog.e-conomic.co.uk/e-conomic-com-is-now-50-faster/#comment-7808</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 May 2011 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=2129#comment-7808</guid>
		<description>That is really fast. I now Google has a tool for checking out what is needed to do with your webpage to speed it up. Also Pingdom have a tool for checking which elements on your site is taking longest time to load. Very useful.</description>
		<content:encoded><![CDATA[<p>That is really fast. I now Google has a tool for checking out what is needed to do with your webpage to speed it up. Also Pingdom have a tool for checking which elements on your site is taking longest time to load. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommend a friend and receive Scanning free for three months! by E-conomic Scanning Offer Extended !</title>
		<link>http://blog.e-conomic.co.uk/recommend-a-friend-and-receive-scanning-free-for-three-months/#comment-7675</link>
		<dc:creator>E-conomic Scanning Offer Extended !</dc:creator>
		<pubDate>Thu, 05 May 2011 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=4702#comment-7675</guid>
		<description>[...] E-conomic Spring Referral Offer (recommend a friend to E-conomic and receive 50% discount and free scanning)! [...]</description>
		<content:encoded><![CDATA[<p>[...] E-conomic Spring Referral Offer (recommend a friend to E-conomic and receive 50% discount and free scanning)! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking VirtueMart Integration by Anonymous</title>
		<link>http://blog.e-conomic.co.uk/seeking-virtuemart-integration/#comment-7672</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 May 2011 12:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=180#comment-7672</guid>
		<description>I am also interested in switching to virtuemart. it looks like a great program.</description>
		<content:encoded><![CDATA[<p>I am also interested in switching to virtuemart. it looks like a great program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulk product deletion and other new features by Create your own tabs in E-conomic!</title>
		<link>http://blog.e-conomic.co.uk/bulk-product-deletion-and-other-new-features/#comment-7635</link>
		<dc:creator>Create your own tabs in E-conomic!</dc:creator>
		<pubDate>Tue, 03 May 2011 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=4412#comment-7635</guid>
		<description>[...] it is now also possible to bulk-delete customers &#8211; the same way it became possible to bulk-delete products a while [...]</description>
		<content:encoded><![CDATA[<p>[...] it is now also possible to bulk-delete customers &#8211; the same way it became possible to bulk-delete products a while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommend a friend and receive Scanning free for three months! by Happy E-aster from E-conomic!</title>
		<link>http://blog.e-conomic.co.uk/recommend-a-friend-and-receive-scanning-free-for-three-months/#comment-7489</link>
		<dc:creator>Happy E-aster from E-conomic!</dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=4702#comment-7489</guid>
		<description>[...] long weekend of Easter holidays, a Royal wedding, and, of course, the E-conomic Spring Referral Offer (recommend a friend to E-conomic and receive 50% discount and free [...]</description>
		<content:encoded><![CDATA[<p>[...] long weekend of Easter holidays, a Royal wedding, and, of course, the E-conomic Spring Referral Offer (recommend a friend to E-conomic and receive 50% discount and free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update of subscription terms by Tweets that mention Update of subscription terms -- Topsy.com</title>
		<link>http://blog.e-conomic.co.uk/update-of-subscription-terms/#comment-6836</link>
		<dc:creator>Tweets that mention Update of subscription terms -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=4127#comment-6836</guid>
		<description>[...] This post was mentioned on Twitter by Anders Bjørnsbo, Anders Bjørnsbo. Anders Bjørnsbo said: Update of subscription terms - for more details on subscription terms for using E-conomic click here: http://ow.ly/3YeCv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Anders Bjørnsbo, Anders Bjørnsbo. Anders Bjørnsbo said: Update of subscription terms &#8211; for more details on subscription terms for using E-conomic click here: <a href="http://ow.ly/3YeCv">http://ow.ly/3YeCv</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

