<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online accounting system – e-conomic blog &#187; Operations</title>
	<atom:link href="http://blog.e-conomic.co.uk/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-conomic.co.uk</link>
	<description>dialogue on the e-conomic accounting system</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>e-conomic survey into accountants lifestyle</title>
		<link>http://blog.e-conomic.co.uk/e-conomic-survey-into-accountants-lifestyle/</link>
		<comments>http://blog.e-conomic.co.uk/e-conomic-survey-into-accountants-lifestyle/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:21:40 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Market info]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=1101</guid>
		<description><![CDATA[We surveyed 2,000 accountants to find out the true state of their work/life balance and what impact technology and in particluar online accounting could have on their daily lives. It makes very interesting reading. Let us know how you manage or have you got it sorted ? we would be interested to hear. read our [...]<p><a href="http://blog.e-conomic.co.uk/e-conomic-survey-into-accountants-lifestyle/">e-conomic survey into accountants lifestyle</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mixam successfully tackles credit management with e-conomic and TAK-Outsourcing</title>
		<link>http://blog.e-conomic.co.uk/mixam-successfully-tackles-credit-management-with-e-conomic-and-tak-outsourcing/</link>
		<comments>http://blog.e-conomic.co.uk/mixam-successfully-tackles-credit-management-with-e-conomic-and-tak-outsourcing/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:48:30 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Market info]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Product info]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=807</guid>
		<description><![CDATA[Mixam Ltd, a specialist UK printing firm in the UK, successfully reduces its debt by £65,000 in less than three months using online accounting software. During a recession it is more important than ever to keep on top of debtors – nearly 5,000 businesses became insolvent in the first quarter of 2009, up 56% on [...]<p><a href="http://blog.e-conomic.co.uk/mixam-successfully-tackles-credit-management-with-e-conomic-and-tak-outsourcing/">Mixam successfully tackles credit management with e-conomic and TAK-Outsourcing</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

