<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online accounting system – e-conomic blog &#187; Miscellaneous</title>
	<atom:link href="http://blog.e-conomic.co.uk/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-conomic.co.uk</link>
	<description>dialogue on the e-conomic accounting system</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spotlight on E-conomic Referral Partners &#8211; easysme.co.uk</title>
		<link>http://blog.e-conomic.co.uk/spotlight-on-e-conomic-referral-partners-easysme-co-uk/</link>
		<comments>http://blog.e-conomic.co.uk/spotlight-on-e-conomic-referral-partners-easysme-co-uk/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:21:45 +0000</pubDate>
		<dc:creator>Kirsten Bjornsbo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8297</guid>
		<description><![CDATA[As you’re probably aware, E-conomic runs a successful affiliate programme which allows webmasters and internet marketers/enthusiasts to earn £65 per new customer brought to E-conomic. A prime example of a dedicated Referral Partner is easysme.co.uk who understands the potential of referring customers to E-conomic. Wendy from Cockcroft Web Design is behind the project and has [...]<p><a href="http://blog.e-conomic.co.uk/spotlight-on-e-conomic-referral-partners-easysme-co-uk/">Spotlight on E-conomic Referral Partners &#8211; easysme.co.uk</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to book a multible line entry in your daybook</title>
		<link>http://blog.e-conomic.co.uk/how-to-book-a-multible-line-entry-in-your-daybook/</link>
		<comments>http://blog.e-conomic.co.uk/how-to-book-a-multible-line-entry-in-your-daybook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:16 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8222</guid>
		<description><![CDATA[When you need to do your day to day bookkeeping in your agreement, you simply click on the bookkeeping tab and enter your supplier invoices, your customer receipts, i.e. and book these. If you have received a supplier invoice, or need to book other costs, and these have to be spilt up into multible entries, [...]<p><a href="http://blog.e-conomic.co.uk/how-to-book-a-multible-line-entry-in-your-daybook/">How to book a multible line entry in your daybook</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep track of your profit and costs with Dimension</title>
		<link>http://blog.e-conomic.co.uk/keep-track-of-your-profit-and-costs-with-dimension/</link>
		<comments>http://blog.e-conomic.co.uk/keep-track-of-your-profit-and-costs-with-dimension/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:45:48 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8126</guid>
		<description><![CDATA[Would you like to be able to keep better track of your expenses and income, when working with your agreement? You can easily have that overview,  if you use the add on module Dimension, when you book your customer or supplier invoices. With the add on module Dimension, you can create various &#8220;departments&#8221; and add [...]<p><a href="http://blog.e-conomic.co.uk/keep-track-of-your-profit-and-costs-with-dimension/">Keep track of your profit and costs with Dimension</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a copy of my invoice from E-conomic?</title>
		<link>http://blog.e-conomic.co.uk/i-need-a-copy-of-my-invoice-from-e-conomic/</link>
		<comments>http://blog.e-conomic.co.uk/i-need-a-copy-of-my-invoice-from-e-conomic/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8076</guid>
		<description><![CDATA[Perhaps your first thought would be to mail, or phone the E-conomic support, and have us send you a copy of your invoice, if you&#8217;re not able to find it for some reason or other . That&#8217;s quite alright, but you really don&#8217;t have to go to that much trouble. You can actually see or [...]<p><a href="http://blog.e-conomic.co.uk/i-need-a-copy-of-my-invoice-from-e-conomic/">I need a copy of my invoice from E-conomic?</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Support is back !</title>
		<link>http://blog.e-conomic.co.uk/uk-support-is-back/</link>
		<comments>http://blog.e-conomic.co.uk/uk-support-is-back/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:59:54 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8072</guid>
		<description><![CDATA[BT have now resolved the issue and we are now back in business so, if you have been trying to get through to us please accept our apologies and we hope you have not been inconvenienced too much. UK Support is back ! is a blog post from the blog of e-conomic UK, information and [...]<p><a href="http://blog.e-conomic.co.uk/uk-support-is-back/">UK Support is back !</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Support is experiencing problems at the moment!</title>
		<link>http://blog.e-conomic.co.uk/uk-support-is-experiencing-problems-at-the-moment/</link>
		<comments>http://blog.e-conomic.co.uk/uk-support-is-experiencing-problems-at-the-moment/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:58:38 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8065</guid>
		<description><![CDATA[BT Broadbank is having technical problems and unfortunately this effects the UK support. We are not able to do any support at the moment and we are sorry for any inconvenience this is causing. We hope this will be fixed soon. UK Support is experiencing problems at the moment! is a blog post from the [...]<p><a href="http://blog.e-conomic.co.uk/uk-support-is-experiencing-problems-at-the-moment/">UK Support is experiencing problems at the moment!</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started couldn&#8217;t be easier with E-conomic Online Accounting</title>
		<link>http://blog.e-conomic.co.uk/getting-started-couldnt-be-easier-with-e-conomic-online-accounting/</link>
		<comments>http://blog.e-conomic.co.uk/getting-started-couldnt-be-easier-with-e-conomic-online-accounting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:10:13 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tips & tricks]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=8024</guid>
		<description><![CDATA[As part of our New Year strategy we have revamped our Getting Started online training sessions, these have been broken down into 4 seperate webinars with the aim to give you a more detailed training session in specific areas of our system, just like before these are live and informal and allow ample time for [...]<p><a href="http://blog.e-conomic.co.uk/getting-started-couldnt-be-easier-with-e-conomic-online-accounting/">Getting Started couldn&#8217;t be easier with E-conomic Online Accounting</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you having recurring invoices or orders?</title>
		<link>http://blog.e-conomic.co.uk/are-you-having-recurring-invoices-or-orders/</link>
		<comments>http://blog.e-conomic.co.uk/are-you-having-recurring-invoices-or-orders/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:38:57 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7973</guid>
		<description><![CDATA[With the add on module subscription, you no longer have to create every order or invoice from scratch, every time you need to do one. And why use valuable time, you could have spend doing other important things, creating multible orders or invoices, especially if your orders or invoices are of the recurring kind. With [...]<p><a href="http://blog.e-conomic.co.uk/are-you-having-recurring-invoices-or-orders/">Are you having recurring invoices or orders?</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Advantages of Scanning</title>
		<link>http://blog.e-conomic.co.uk/see-the-advantages-of-scanning/</link>
		<comments>http://blog.e-conomic.co.uk/see-the-advantages-of-scanning/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:50:53 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7946</guid>
		<description><![CDATA[Join our online presentation on &#8220;Get to Know Scanning&#8221; on Friday the 13th of January at 11.00 am and see how to link scanned documents to entries in your E-conomic agreement. We have set aside an hour for this presentation, which is friendly, informal and allows ample time for any questions you may have. To [...]<p><a href="http://blog.e-conomic.co.uk/see-the-advantages-of-scanning/">See the Advantages of Scanning</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let E-conomic help manage your stock</title>
		<link>http://blog.e-conomic.co.uk/let-e-conomic-help-manage-your-stock/</link>
		<comments>http://blog.e-conomic.co.uk/let-e-conomic-help-manage-your-stock/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:22 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7887</guid>
		<description><![CDATA[Do you need of an overview of your company&#8217;s current stock, but your usual spreadsheet is no longer good enough at providing accurate and current stock data? Well then the E-conomic add-on module Stock Management might be just what you need! With the Stock management module you can create and send your product orders to your suppliers, [...]<p><a href="http://blog.e-conomic.co.uk/let-e-conomic-help-manage-your-stock/">Let E-conomic help manage your stock</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online training Session with E-conomic</title>
		<link>http://blog.e-conomic.co.uk/online-training-session-with-e-conomic/</link>
		<comments>http://blog.e-conomic.co.uk/online-training-session-with-e-conomic/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:47:32 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tips & tricks]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7882</guid>
		<description><![CDATA[We are running another online training session on Monday 9th January at 2pm on how to perform a bank reconciliation in E-conomic either by importing your bank statement or entering the information manually. If you would like to attend simply log in to our presentation page and Register for a presentation and select Bank Reconciliation, [...]<p><a href="http://blog.e-conomic.co.uk/online-training-session-with-e-conomic/">Online training Session with E-conomic</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a new accounting year</title>
		<link>http://blog.e-conomic.co.uk/create-a-new-accounting-year/</link>
		<comments>http://blog.e-conomic.co.uk/create-a-new-accounting-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:30:49 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7571</guid>
		<description><![CDATA[As this year comes to a close, you are probably taking stock of the year that has nearly passed.  Did it go the way you imagined? Which great things have you achieved? We&#8217;re sure you&#8217;ve done amazing things this year, and hope that the future holds much more in store for you and your business. [...]<p><a href="http://blog.e-conomic.co.uk/create-a-new-accounting-year/">Create a new accounting year</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching open items in E-conomic</title>
		<link>http://blog.e-conomic.co.uk/matching-open-items-in-e-conomic/</link>
		<comments>http://blog.e-conomic.co.uk/matching-open-items-in-e-conomic/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 08:00:48 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7863</guid>
		<description><![CDATA[This welcomed enhancement will certainly save you time! When processing customer or supplier payments, if a credit note has been taken with the payment you can now match this as a combined transaction when you process the payment, take a look at our e-copedia page:- Open item matching Matching open items in E-conomic is a [...]<p><a href="http://blog.e-conomic.co.uk/matching-open-items-in-e-conomic/">Matching open items in E-conomic</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about a little Christmas cleaning?</title>
		<link>http://blog.e-conomic.co.uk/how-about-a-little-christmas-cleaning-in-your-various-lists/</link>
		<comments>http://blog.e-conomic.co.uk/how-about-a-little-christmas-cleaning-in-your-various-lists/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:30:53 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7737</guid>
		<description><![CDATA[While you anxiously wait for the Christmas holidays to arrive so you can have some well deserved time to relax, do you also find that the excitement can be a little difficult to cope with? If so, than you can distract yourself by having a look at your various customer or product lists, or your [...]<p><a href="http://blog.e-conomic.co.uk/how-about-a-little-christmas-cleaning-in-your-various-lists/">How about a little Christmas cleaning?</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your money getting scarce? Then send reminders!</title>
		<link>http://blog.e-conomic.co.uk/is-your-money-getting-scarse-send-reminders-from-your-agreement/</link>
		<comments>http://blog.e-conomic.co.uk/is-your-money-getting-scarse-send-reminders-from-your-agreement/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:36:10 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tips & tricks]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7628</guid>
		<description><![CDATA[Christmas is getting closer and closer and perhaps at this point, your bank account could use a little attention, in terms of money? One way of bringing in more money is making sure that your customers have paid what they owe you.  With E-conomic, you can send reminders to them, directly from your agreement, and [...]<p><a href="http://blog.e-conomic.co.uk/is-your-money-getting-scarse-send-reminders-from-your-agreement/">Is your money getting scarce? Then send reminders!</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online training sessions in E-conomic</title>
		<link>http://blog.e-conomic.co.uk/online-training-sessions-in-e-conomic/</link>
		<comments>http://blog.e-conomic.co.uk/online-training-sessions-in-e-conomic/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:28:45 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7663</guid>
		<description><![CDATA[Due to popular demand we have decided to run online training sessions for various processes within our system. So, we are starting with an online training session this Wednesday 14th December at 3pm on how to perform a bank reconciliation in E-conomic either by importing your bank statement or entering the information manually. If you [...]<p><a href="http://blog.e-conomic.co.uk/online-training-sessions-in-e-conomic/">Online training sessions in E-conomic</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A most successful match?</title>
		<link>http://blog.e-conomic.co.uk/a-most-succesful-match/</link>
		<comments>http://blog.e-conomic.co.uk/a-most-succesful-match/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:30:53 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7574</guid>
		<description><![CDATA[Having booked your invoices and payments for your supplier or customer in your agreement, these entries are not necessarily matched, when you have booked them. It&#8217;s important to match your entries, if you at a later date wish to send reminders, or see the correct amount due on your customers or suppliers. You can do [...]<p><a href="http://blog.e-conomic.co.uk/a-most-succesful-match/">A most successful match?</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about sending your customer or supplier a Christmas greeting?</title>
		<link>http://blog.e-conomic.co.uk/how-about-sending-your-customer-or-supplier-a-christmas-greeting/</link>
		<comments>http://blog.e-conomic.co.uk/how-about-sending-your-customer-or-supplier-a-christmas-greeting/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:35:59 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7500</guid>
		<description><![CDATA[Alright &#8211; we know it&#8217;s only the 2. of December, but have you also discovered that Christmas is getting closer day by day? Perhaps you would like to send a Christmas card or a Christmas newsletter to your customers or suppliers, and perhaps now is the perfect time. You can actually do that with a [...]<p><a href="http://blog.e-conomic.co.uk/how-about-sending-your-customer-or-supplier-a-christmas-greeting/">How about sending your customer or supplier a Christmas greeting?</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the first day of December, E-conomic sent to me…</title>
		<link>http://blog.e-conomic.co.uk/on-the-first-day-of-december-e-conomic-sent-to-me%e2%80%a6/</link>
		<comments>http://blog.e-conomic.co.uk/on-the-first-day-of-december-e-conomic-sent-to-me%e2%80%a6/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:09:18 +0000</pubDate>
		<dc:creator>Anders Bjørnsbo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7489</guid>
		<description><![CDATA[A new improvement to the E-conomic system, which will be released and delivered every day from December 1 to December 25! At our login page you will find something really special to wake up to every day in December – ready for you to use, when you have logged into E-conomic. When you go to [...]<p><a href="http://blog.e-conomic.co.uk/on-the-first-day-of-december-e-conomic-sent-to-me%e2%80%a6/">On the first day of December, E-conomic sent to me…</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New updates to the E-conomic Glossary</title>
		<link>http://blog.e-conomic.co.uk/new-updates-to-the-e-conomic-glossary/</link>
		<comments>http://blog.e-conomic.co.uk/new-updates-to-the-e-conomic-glossary/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:00:25 +0000</pubDate>
		<dc:creator>Alexandra Amarotico</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=6960</guid>
		<description><![CDATA[This month we&#8217;ve added some new definitions to the E-conomic online accounting glossary that we hope will demystify two different acronyms for you! Take a look at the newest additions to E-conomic&#8217;s Accounting Glossary UK GAAP Otherwise known as Generally Accepted Accounting Practice in the UK! Pronounced gap, this set of guidelines provides a framework [...]<p><a href="http://blog.e-conomic.co.uk/new-updates-to-the-e-conomic-glossary/">New updates to the E-conomic Glossary</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work smarter &#8211; not harder</title>
		<link>http://blog.e-conomic.co.uk/work-smarter-not-harder/</link>
		<comments>http://blog.e-conomic.co.uk/work-smarter-not-harder/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:35:42 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7395</guid>
		<description><![CDATA[When you can&#8217;t delay it any longer and you have to book your various invoices from your suppliers, that have &#8220;neatly&#8221; piled up on your desk, because you just find this very tedious work, and think that your time could be spend in a better way. Why not do yourself a favour and at the [...]<p><a href="http://blog.e-conomic.co.uk/work-smarter-not-harder/">Work smarter &#8211; not harder</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for SMEs and affiliate marketing</title>
		<link>http://blog.e-conomic.co.uk/accounting-for-smes-and-affiliate-marketing/</link>
		<comments>http://blog.e-conomic.co.uk/accounting-for-smes-and-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:39:06 +0000</pubDate>
		<dc:creator>Kirsten Bjornsbo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7374</guid>
		<description><![CDATA[Sure, we may have told you before, but at E-conomic we like to look for that competitive edge which makes all the difference. Our software is state of the art, the technical setup rock solid and sales are phenomenal.  E-conomic is, quite simply a product which is very recommendable. Recommendations are  the basis for our  [...]<p><a href="http://blog.e-conomic.co.uk/accounting-for-smes-and-affiliate-marketing/">Accounting for SMEs and affiliate marketing</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about chart of accounts</title>
		<link>http://blog.e-conomic.co.uk/18-11-something-about-chart-of-accounts/</link>
		<comments>http://blog.e-conomic.co.uk/18-11-something-about-chart-of-accounts/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:30:56 +0000</pubDate>
		<dc:creator>Flensburg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7307</guid>
		<description><![CDATA[When you take out an agreement there&#8217;s a few important things you have to set up, before you are ready to get up and running. You have to create your accounting year, and you have to have a chart of accounts just to mention some of them. Your chart of accounts can be created from [...]<p><a href="http://blog.e-conomic.co.uk/18-11-something-about-chart-of-accounts/">Something about chart of accounts</a> is a blog post from the <a href="http://blog.e-conomic.co.uk/">blog of e-conomic UK</a>, information and dialogue about e-conomic online accounting system.<br>Main website: <a href="http://www.e-conomic.co.uk/">www.e-conomic.co.uk</a></p>
]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your Practice with Med+Dbase App</title>
		<link>http://blog.e-conomic.co.uk/manage-your-practice-with-meddbase-app/</link>
		<comments>http://blog.e-conomic.co.uk/manage-your-practice-with-meddbase-app/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:18:24 +0000</pubDate>
		<dc:creator>Kirsten Bjornsbo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.e-conomic.co.uk/?p=7274</guid>
